Bike Miles
Mthly |<-Running Totals->| Highest
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 11 or 12 yr avg 11-12 yr avg 2010 Month
January 0 0 0 61 18 31 0 56 22 10 16 15 14 19 19 14 61
February 0 0 0 83 93 54 48 66 77 51 98 1 47 48 67 61 98
March 100 51 27 291 178 64 81 232 31 66 0 2 24 88 155 85 291
April 81 125 200 292 114 102 182 461 213 142 48 161 0 163 318 85 461
May 281 368 275 475 446 408 358 455 231 238 188 146 72 303 621 157 475
June 319 310 443 446 407 453 579 296 245 131 154 204 99 314 935 256 579
July 418 324 342 421 196 302 594 867 115 107 108 95 204 315 1250 460 867
August 427 552 459 374 581 578 171 791 40 65 215 114 0 336 1586 460 791
September 508 652 482 569 621 489 468 790 101 55 123 109 13 383 1969 473 790
October 0 0 0 117 85 50 216 114 63 74 68 0 4 61 2030 477 216
November 0 0 0 55 0 55 16 30 29 46 20 25 15 22 2052 492 55
December 0 0 0 75 0 0 32 30 20 53 0 20 13 19 2071 492 75
 
====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
Totals 2134 2382 2228 3259 2739 2586 2745 4188 1187 1038 1038 892 505 2071  
Grand Total 26921
Centuries 1 2 5 1 6 4 4 1 Centuries 24
Highest Month 867
Spring Spring Spring Spring Reach Beach Reach Beach Reach Beach Reach Beach
Covered Br Covered Br Vine Ride Spring Watermelon Earths Circumference 24902
Strawberry Watermelon Watermelon STP Day 1
Watermelon CO-Day 4 Peach STP Day 2
CO-Day 5 CO-Day 6
CO-Day 7